| Date | High Tide | Low Tide |
|---|---|---|
| July 1 | 3:20 AM | 4:50 PM |
| July 2 | 4:10 AM | 5:30 PM |
| July 3 | 5:00 AM | 6:10 PM |
| July 4 | 5:50 AM | 6:50 PM |
| July 5 | 6:40 AM | 7:30 PM |
| July 6 | 7:30 AM | 8:10 PM |
| July 7 | 8:20 AM | 8:50 PM |
| July 8 | 9:10 AM | 9:30 PM |
| July 9 | 10:00 AM | 10:10 PM |
| July 10 | 10:50 AM | 10:50 PM |
| July 11 | 11:40 AM | 11:30 PM |
| July 12 | 12:30 PM | 12:10 AM |
| July 13 | 1:20 PM | 12:50 AM |
| July 14 | 2:10 PM | 1:30 AM |
| July 15 | 3:00 PM | 2:10 AM |
| July 16 | 3:50 PM | 2:50 AM |
| July 17 | 4:40 PM | 3:30 AM |
| July 18 | 5:30 PM | 4:10 AM |
| July 19 | 6:20 PM | 4:50 AM |
| July 20 | 7:10 PM | 5:30 AM |
| July 21 | 8:00 PM | 6:10 AM |
| July 22 | 8:50 PM | 6:50 AM |
| July 23 | 9:40 PM | 7:30 AM |
| July 24 | 10:30 PM | 8:10 AM |
| July 25 | 11:20 PM | 8:50 AM |
| July 26 | 12:10 AM | 9:30 AM |
| July 27 | 1:00 AM | 10:10 AM |
| July 28 | 1:50 AM | 10:50 AM |
| July 29 | 2:40 AM | 11:30 AM |
| July 30 | 3:30 AM | 12:10 PM |
| July 31 | 4:20 AM | 12:50 PM |
Book Your Crab Island Tiki Boat at the Perfect Tide
✔ Up to 18 passengers
✔ Licensed captain included
✔ Departing from Destin Harbor
👉CHECK AVAILABILITY & BOOK NOW
Tide times are estimates based on Destin East Pass (Choctawhatchee Bay) and may vary slightly due to weather and conditions.